


Race 06 - Nürburgring (Germany) Pre-Qualifying |
|||||||
| Pos. | Cl. | Car | Drivers | Car | Time | Laps | Gap |
| 1 | GT1 | 7 | Turner / Enge | Aston Martin DB9 | 01:59.220 | 11 | 0 |
|---|---|---|---|---|---|---|---|
| 2 | GT1 | 40 | Martin / Leinders | Ford GT | 01:59.520 | 12 | 0.3 |
| 3 | GT1 | 3 | Wendlinger / Moser | Nissan GT - R | 01:59.640 | 16 | 0.42 |
| 4 | GT1 | 8 | Nygaard / Mücke | Aston Martin DB9 | 01:59.810 | 10 | 0.59 |
| 5 | GT1 | 1 | Bertolini / Bartels | Maserati MC12 | 01:59.822 | 15 | 0.602 |
| 6 | GT1 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 01:59.988 | 13 | 0.768 |
| 7 | GT1 | 34 | Longin / Guidi | Maserati MC12 | 02:00.210 | 14 | 0.99 |
| 8 | GT1 | 5 | Mutsch / Westbrook | Ford GT Matech | 02:00.229 | 15 | 1.009 |
| 9 | GT1 | 23 | Krumm / Dumbreck | Nissan GT - R | 02:00.533 | 18 | 1.313 |
| 10 | GT1 | 11 | Maassen / Menten | Corvette Z06 | 02:00.623 | 12 | 1.403 |
| 11 | GT1 | 10 | Piccione / Hirschi | Aston Martin DB9 | 02:00.628 | 17 | 1.408 |
| 12 | GT1 | 13 | Hennerici / Margaritis | Corvette Z06 | 02:00.727 | 10 | 1.507 |
| 13 | GT1 | 4 | Ara / Nilsson | Nissan GT - R | 02:01.077 | 16 | 1.857 |
| 14 | GT1 | 6 | Prost / Jani | Ford GT Matech | 02:01.202 | 17 | 1.982 |
| 15 | GT1 | 2 | Ramos / Bernoldi | Maserati MC12 | 02:01.267 | 17 | 2.047 |
| 16 | GT1 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 02:01.449 | 13 | 2.229 |
| 17 | GT1 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 02:01.547 | 16 | 2.327 |
| 18 | GT1 | 12 | Salo / Kuismanen | Corvette Z06 | 02:06.266 | 11 | 7.046 |
| 19 | GT1 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:07.663 | 15 | 8.443 |
| 20 | GT1 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 02:09.117 | 14 | 9.897 |
| 21 | GT1 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 02:12.285 | 7 | 13.065 |
| 22 | GT1 | 33 | Heger / Müller | Maserati MC12 | 02:12.472 | 9 | 13.252 |
| 23 | GT1 | 41 | Kuppens / Palttala | Ford GT | 02:17.952 | 10 | 18.732 |

![]() |