


Race 06 - Nürburgring (Germany) Free practice |
|||||||
| Pos. | Cl. | Car | Drivers | Car | Time | Laps | Gap |
| 1 | GT1 | 8 | Nygaard / Mücke | Aston Martin DB9 | 02:13.554 | 19 | 0 |
|---|---|---|---|---|---|---|---|
| 2 | GT1 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 02:15.147 | 18 | 1.593 |
| 3 | GT1 | 5 | Mutsch / Westbrook | Ford GT Matech | 02:15.160 | 21 | 1.606 |
| 4 | GT1 | 1 | Bertolini / Bartels | Maserati MC12 | 02:15.357 | 22 | 1.803 |
| 5 | GT1 | 13 | Hennerici / Margaritis | Corvette Z06 | 02:15.615 | 22 | 2.061 |
| 6 | GT1 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 02:15.630 | 20 | 2.076 |
| 7 | GT1 | 23 | Krumm / Dumbreck | Nissan GT - R | 02:15.829 | 21 | 2.275 |
| 8 | GT1 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 02:15.980 | 20 | 2.426 |
| 9 | GT1 | 3 | Wendlinger / Moser | Nissan GT - R | 02:16.525 | 18 | 2.971 |
| 10 | GT1 | 11 | Maassen / Menten | Corvette Z06 | 02:17.071 | 16 | 3.517 |
| 11 | GT1 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 02:17.133 | 20 | 3.579 |
| 12 | GT1 | 34 | Longin / Guidi | Maserati MC12 | 02:17.279 | 20 | 3.725 |
| 13 | GT1 | 7 | Turner / Enge | Aston Martin DB9 | 02:17.345 | 19 | 3.791 |
| 14 | GT1 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:17.442 | 24 | 3.888 |
| 15 | GT1 | 6 | Prost / Jani | Ford GT Matech | 02:17.622 | 22 | 4.068 |
| 16 | GT1 | 12 | Salo / Kuismanen | Corvette Z06 | 02:17.754 | 21 | 4.2 |
| 17 | GT1 | 2 | Ramos / Bernoldi | Maserati MC12 | 02:18.163 | 13 | 4.609 |
| 18 | GT1 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 02:18.397 | 23 | 4.843 |
| 19 | GT1 | 33 | Heger / Müller | Maserati MC12 | 02:18.407 | 19 | 4.853 |
| 20 | GT1 | 10 | Piccione / Hirschi | Aston Martin DB9 | 02:18.431 | 21 | 4.877 |
| 21 | GT1 | 4 | Ara / Nilsson | Nissan GT - R | 02:18.476 | 26 | 4.922 |
| 22 | GT1 | 41 | Kuppens / Palttala | Ford GT | 02:19.458 | 11 | 5.904 |
| 23 | GT1 | 40 | Martin / Leinders | Ford GT | 33:20.176 | 2 | 31:06.6 |
| Weather: rain, Track Conditions: very wet | |||||||

![]() |