
| Alain Prost |

| |
| Full name | Alain Marie Pascal PROST |
| Date and Place of birth | Thursday, 24th February 1955 at the clinic "Les Berceaux" in Lorette (Loire), near Saint-Chamond (France) |
| Zodiac | Pisces |
| Full name of his father | André Prost |
| Mother's full name | Marie-Rose Prost-Karatchian |
| Parents profession | artisants, furniture-dealer |
| Grand-parents | Mother's side: Victoria Karatchian, no information available about grandfather Father's side: Marie Prost, Antoine Prost |
| Siblings | One brother: Daniel, died because of cancer on 17th september 1986. He was 32 (Daniel was born in 1953)... |
| Spouse name | Anne-Marie Prost Date of Wedding: Friday, 1st August 1980 Place of Wedding: Saint-Chamond (France) |
| Children | 2 sons and 1 daughter:
|
| Niece | Caroline (daughter of Alain's brother Daniel, born 1980) |
| Addresses | Alain lived with his wife in St. Chamond from 1980 until March 1983. In April 1983, they temporarly moved to Sainte-Croix (Switzerland) until they found their new home in Yens, Switzerland. They lived in Yens until 30th November 1999. On 1st December 1999 they officially moved to 1260 Nyon (Switzerland) - For privacy reasons, the full address will not be published on this website. Other residences: 75017 Paris, 71330 Saint-Germain-du-Bois, 92430 Marnes-la-Coquette, Meribel, Arcangues / Biarritz, Eygalières (addresses top secret) |
| Height | 1,67 meter (5ft 4in) |
| Weight | 61 kilos (changing, of course) |
| Eyes | Grey-green |
| Favourite music | Everything, including classical music. For example: Paul Simon, Elton John, Placido Domingo |
| Favourite drink | Passugger (Swiss mineral water) and from time to time a good wine (Bordeaux) during a meal |
| Least favourite drink | Bad red wine |
| Favourite meal | A good vegetable soup! Followed by: pasta, fruits, mousse au chocolat or black Toblerone (Swiss chocolate-speciality). If you should ever make boiled eggs for Alain: he likes them boiled for exactly 3 minutes and 30 seconds! |
| Least favourite food | Mexican food |
| Favourite lecture | Funny books, Le Figaro, Le Matin and the French sport-newspaper "L'Equipe", although Alain doesn't normally have the same oppinion. But he likes to see all the results |
| Private cars | Depends on actual sponsors/employer: Renault, Mercedes, Porsche, Honda and Ferrari. Alains first car, which he bought in 1976, was an Opel Kadett GTE. Alain did never drive the F40 he got from Ferrari, he sold it instead - Alain prefered Mercedes in the eighties (he had a sponsorship deal, like most F1 drivers did at the time). In 2003 and 2004, he was often seen in an Audi. Later, he bought a Ford Mustang which he drove in France. In Switzerland he kept driving Audi. |
| Hobbies | Cycling, golf, skiing, soccer (St. Etienne), motor boats, (cordless) telephone, sleeping, hunting |
| Pulse | Normally between 58 and 60, before an F1 start: 85, during an F1 race: over 120! |
| Blood group | AB Rh+ |
| Bicycle Licenses | FFC License: 2113121012 UCI License: FRA19550224 Category: Pass'Cyclisme - D4 |
| Best friends in F 1 |
|
| Honours |
|
| First Grand Prix | 1980, Buenos Aires, Argentina on McLaren M29, 6th place Click here to see Alain's results of 1980! |
| |
| F1-Races | 199 (of that 107 on McLaren) |
| Starts on Turbos | 126 - RECORD |
| GP Wins | 51 (Record broken by M. Schumacher on 02.09.2001) |
| Win-percentage | 25.50 % |
| Successive Years of Winning | 10 (1981-1990) (Record broken by M. Schumacher 2002) |
| Wins of own national GP's | 6 (France 1981-1993) - RECORD |
| Win from lowest grid position | 13th (Mexico 1990) |
| Second places | 35 |
| Third places | 20 |
| Fourth places | 10 |
| Fifth places | 5 |
| Sixth places | 7 |
| Races in the points | 128 |
| Pole Positions | 33 (16.50 %) |
| Successive Pole Positions | 7 (1993) |
| Front rows | 86 |
| Fastest laps | 41 - (20.50 %) |
| Fastest laps in a season | 7 (1988) |
| Win/Fastest lap doubles | 21 - (Record broken by M. Schumacher) |
| Pole/Fastest lap doubles | 15 |
| Win/Pole Position doubles | 18 |
| Points | 798.5 - (3.99 per race) |
| Most points in a season | 105 (1988) |
| Laps led | 2'684.1 = 12'481.3 km = 7'755.5 miles |
| Races led | 85 |
| Races led in a season | 15 (1993) - RECORD |
| World Championship Titles | 4 (1985, 1986, 1989, 1993) |


![]() |